Dear Readers..!!! Thanks for visiting my blog...!!!
Tanya is 33 and presents complaining of breakthrough bleeding with her contraceptive implant. It has been in situ for over two years and she has been getting altered bleeding for the last four months. She is up to date with her cervical cytology screening: her last one was taken 12 months ago and was normal. She had an STI screen six months ago and this was also normal.
How should you investigate and manage the patient in this scenario?
In this new module Ask an expert: Contraception in primary care
Dr Cindy Farmer offers expert answers to GPs’ questions on common practical challenges.
Key questions answered include:
- What is the latest evidence regarding long term safety of the contraceptive implant and injection on bone density?
- How important is family history when discussing contraception risks?
- Changes in bleeding are so common in women taking hormonal contraception. When and how should I investigate this?
- You can test your knowledge with case-based assessment questions at the end of the module and download a certificate of completion for your appraisal or training portfolio.
Other modules in the Ask an Expert series include:
Various Accreditation programmes offered through BMJ Learning that would fetch some credits.
Accreditor | credit | Accreditation statement |
---|---|---|
ASCOFAME | 1:00 hour | BMJ Learning has assigned 1 hour of CPD/CME credit to this module. BMJ Learning modules are being certified for ASCOFAME VIRTUAL (Colombia). |
Australian College of Nursing
| 1 credit, 1:00 hour | ACN 3LP participants can claim 1 CNE point per hour of active learning for modules that are directly related to their area of nursing practice (no limit). |
Austrian Academy of Physicians | 1 credit, 1:00 hour | BMJ Learning modules have been certified for DFT Punkte. DFT Punkte are accepted in Austria |
BMJ Learning | 1 credit, 1:00 hour | BMJ Learning has assigned one hour of CPD/CME credit to the module and related journal article |
Bahrain Defence Force Hospital | 1 credit, 1:00 hour | The Bahrain Defence Force Military Hospital represented by the Ministry of Defence Bahrain recognises BMJ Learning as being accredited for the purpose of continuous medical education (CME)/continuous professional development (CPD) in BDF. Healthcare professionals can thus claim continuous professional development credits for their activity in BMJ Learning. Completion of one module is considered the equivalent of one credit or one hour of learning. |
Bhutan Medical and Health Council | 1 credit, 1:00 hour | Bhutan Medical and Health Council has formally accredited all BMJ Learning online modules for continuous professional development. Bhutan Medical and Health Council will accept the CME credit provided by BMJ Learning to any registered members of Bhutan Medical and Health Council for renewal of their registration. |
Delhi Medical Council | 1 credit, 1:00 hour | The Delhi Medical Council recognises BMJ Learning as being accredited for the purpose of continuous medical education (CME)/continuous professional development (CPD). Doctors can thus claim continuous professional development credits for their activity in BMJ Learning. Completion of one module is considered the equivalent of 1 credit or 1 hour of learning. |
Dubai Health Authority | 1 credit, 1:00 hour | BMJ Learning is approved as a CME resource by the Dubai Health Authority (accreditation number 0254/11) |
Iraqi Ministry of Health | 1 credit, 1:00 hour | The Iraq Ministry of Health has accredited BMJ Learning for the purposes of CME. One module is the equivalent of one hour or one credit point. |
Kuwait Institute for Medical Specialization | 1 credit, 1:00 hour | Kuwait Institute for Medical Specialization (KIMS) of the Ministry of Health, State of Kuwait is the authority responsible for organising all aspects of postgraduate training of medical practitioners and other health professionals in Kuwait. Users within Kuwait can claim one hour or one credit per hour of learning completed. |
Oman Medical Specialty Board | 0.5 credits | The Oman Medical Specialty Board accredits this module for 0.5 credit points under Category II |
Royal Australasian College of Physicians | 1:00 hour | The RACP does not accredit CPD activities, but MyCPD Program guidelines state that fellows can claim a maximum of 50 credits per year for online learning under 'Category 6 - Other Learning Activities'. |
The Colleges of Medicine of South Africa | 3 credits | The Colleges of Medicine of South Africa has accredited this BMJ Learning module (accreditation number: MDB014/254/06/2010) |
The Royal New Zealand College of General Practitioners | 1 credit, 1:00 hour | RNZCGP endorses the British Medical Journal online CME programmes |
The Supreme Council of Health in Qatar | 1 credit, 1:00 hour | The Supreme Council of Health represented by the Accreditation Department of the Qatar Council for Health Practitioners recognizes the continuous medical education (CME)/continuing professional development (CPD) modules provided through BMJ Learning as Category II self-directed learning activities in the State of Qatar. Healthcare professionals in Qatar can thus claim continuing professional development credits for their activity on BMJ Learning, calculated as 1 credit unit per 1 hour (Organization Code OP-02). |
Trinidad and Tobago Medical Association | 0.5 credits, 1:00 hour | The Trinidad and Tobago Medical Association has accredited BMJ Learning. One module equates to 0.5 credits. |
For more Updates, follow us on Facebook.
Happy Blogging...!!!
Regards,
Deepak Kumar Bandari,
Pharm.D Intern,
Vaagdevi College of Pharmacy - India
Elsevier Student Ambassador - South Asia
No comments:
Post a Comment